pith. sign in

Integrity report for Gaze into the Details: Locality-Sensitive Enhancement for OCTA Retinal Vessel Segmentation

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.20651 · pith:2026:7MROBH2TNBMQJDPY2FPVGOAG4H

0Critical
0Advisory
6Detectors run
2026-05-24Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-05-24 04:43:19.163944+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-23 06:14:26.895553+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-23 06:02:07.518888+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-21 21:50:32.139489+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-21 14:57:58.287432+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-21 02:33:38.334998+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/7MROBH2T/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.