Pith. sign in

Physics

Physics modules in the audited public canon. Hand-written Lean theorems, sorry-free, with no domain-specific axioms.

419 modules · 1850 thm/lemma · 26530 lines
module thm lemma def lines papers
Physics.AcousticsFromRS 2 0 2 43 -
Physics.AerodynamicsFromRS 2 0 1 39 -
Physics.AharonovAnanda3FromJCost 4 0 3 36 -
Physics.AlphaHighPrecision 1 0 1 39 -
Physics.AlphaRunningCorrectionScoreCard 7 0 6 105 -
Physics.Alpha_Electric_Magnetic_v3 4 0 3 36 -
Physics.AnchorPolicy 11 0 6 290 -
Physics.AnchorPolicyCertified 2 0 0 75 -
Physics.AnchorPolicyModel 4 0 1 66 -
Physics.Anderson_Impurity2 4 0 3 36 -
Physics.Anderson_Localization4_FromJCost 4 0 3 36 -
Physics.Andreev_Reflection_FromJCost 4 0 3 36 -
Physics.AnomalousMagneticMoment 9 0 4 78 -
Physics.AnomalousMagneticMomentFromRS 2 0 2 46 -
Physics.AnomalousMoments 1 0 7 47 -
Physics.AnomalousTransportFromJCost 2 0 2 43 -
Physics.AstrophysicsStarFormationFromRS 2 0 2 49 -
Physics.AtmosphericPhysicsFromRS 3 0 1 51 -
Physics.Axion_Mass3_FromJCost 4 0 3 36 -
Physics.BAO 12 0 8 148 -
Physics.Berry4_v2 4 0 3 36 -
Physics.Beta_Decay3_FromJCost 4 0 3 34 -
Physics.BlackBodyPeakFromPhiLadder 4 0 3 51 -
Physics.BlackBodyRadiationFromJCost 3 0 1 48 -
Physics.BlackHoleInformationParadoxFromRS 1 0 1 37 -
Physics.BlackHoleMassGapFromPhi 4 0 3 47 -
Physics.BlackHoleThermodynamicsFromRS 3 0 2 46 -
Physics.Bohr_Magneton_RS_v3 4 0 3 36 -
Physics.Bohr_Radius_Exact_RS 4 0 3 36 -
Physics.Bose_Einstein3_FromJCost 4 0 3 36 -
Physics.Bremsstrahlung3_FromJCost 4 0 3 36 -
Physics.Bremsstrahlung4 4 0 3 36 -
Physics.CKMElementScoreCard 7 0 0 65 -
Physics.CKMGeometry 8 0 11 201 -
Physics.CMBTemperature 12 0 8 157 -
Physics.CPViolation3_FromJCost 4 0 3 36 -
Physics.CPViolationFromRS 1 0 1 35 -
Physics.Casimir3_FromJCost 4 0 3 36 -
Physics.CasimirEffectCertV2 8 0 2 131 -
Physics.CasimirEffectFromRS 3 0 1 49 -
Physics.CasimirTechnologyCertificates 4 0 5 184 -
Physics.Casimir_Effect2_FromJCost 4 0 3 36 -
Physics.Charmonium_Mass3_FromPhiLadder 4 0 3 36 -
Physics.Chemistry 4 0 3 36 -
Physics.ClassicalMechanicsDepthFromRS 3 0 2 47 -
Physics.ClimatePhysicsFromRS 2 0 1 42 -
Physics.CoherenceTimeFromJCost 4 0 3 37 -
Physics.CombustionFromJCost 3 0 1 48 -
Physics.Compton5 4 0 3 36 -
Physics.CondensedMatterPhasesFromConfigDim 1 0 1 36 -
Physics.CondensedMatterPhasesFromRS 3 0 2 52 -
Physics.ConservationLawsFromRS 3 0 2 51 -
Physics.CooperPair 10 0 3 161 -
Physics.CosmicMicrowaveBackgroundTemperatureFromRS 2 0 3 46 -
Physics.CosmicRaysFromPhiLadder 2 0 2 47 -
Physics.CosmologicalConstantFromRS 3 0 2 68 -
Physics.CosmologicalPerturbationFromRS 1 0 1 38 -
Physics.CosmologyDepthFromRS 1 0 1 34 -
Physics.Coulomb_Barrier2 4 0 3 36 -
Physics.CouplingRunning3_FromJCost 4 0 3 36 -
Physics.CriticalDampingFromJCost 4 0 3 47 -
Physics.CriticalOpalescenceFromJCost 4 0 3 47 -
Physics.CriticalPhenomenaFromJCost 1 0 1 36 -
Physics.CrystalSystemsFromConfigDim 3 0 2 49 -
Physics.CubeSpectrum 12 0 12 126 -
Physics.Cyclotron5 4 0 3 36 -
Physics.Cyclotron_Frequency_RS 4 0 3 36 -
Physics.DarkMatterAbsoluteCrossSectionScoreCard 3 0 2 67 -
Physics.DarkMatterCrossSectionBandScoreCard 3 0 1 61 -
Physics.DarkMatterHaloProfileFromRS 3 0 2 55 -
Physics.DarkMatterMassFromGap45 3 0 5 50 -
Physics.DarkMatterWeakReferenceCrossSectionScoreCard 3 0 4 94 -
Physics.Dark_Photon3_FromJCost 4 0 3 36 -
Physics.DebyeFreq3_Deep_FromJCost 4 0 3 36 -
Physics.DebyeFrequencyFromPhiLadder 4 0 3 51 -
Physics.DecaySpectrumFromPhiLadder 3 0 2 49 -
Physics.DecoherenceTimescaleFromJCost 4 0 3 36 -
Physics.DielectricConstantFromPhiLadder 4 0 3 37 -
Physics.DimensionalAnalysisFromConfigDim 2 0 1 41 -
Physics.DiracEquationFromRS 5 0 3 48 -
Physics.DiracEquationFrom_JCost 4 0 3 37 -
Physics.Dirac_Sea_RS_v3 4 0 3 36 -
Physics.EM.PhotonEnergyFrequency 3 0 3 66 -
Physics.EffectiveFieldTheory2FromJCost 4 0 3 36 -
Physics.EightTickPeriodicityFromD 8 0 6 61 -
Physics.ElasticMod4 4 0 3 36 -
Physics.ElasticScattering_FromJCost 4 0 3 37 -
Physics.ElectrochemistryFromRS 2 0 1 39 -
Physics.ElectromagneticSpectrumFromPhiLadder 3 0 3 59 -
Physics.ElectronAffinity_FromPhiLadder 4 0 3 36 -
Physics.ElectronGMinus2ScoreCard 9 0 2 141 -
Physics.ElectronMass 3 0 0 79 -
Physics.ElectronMass.BaselineDerivation 4 0 1 54 -
Physics.ElectronMass.Defs 10 0 17 245 -
Physics.ElectronMass.Necessity 9 22 14 562 -
Physics.ElectronMass3_FromPhiLadder 4 0 3 36 -
Physics.ElectronSpinFromConfigDim 4 0 3 47 -
Physics.Electron_Proton_Mass_Ratio_v2 4 0 3 36 -
Physics.ElectroweakBosons 16 0 20 252 -
Physics.ElectroweakZeroParamScoreCard 8 0 2 105 -
Physics.ElectrowealUnificationFromRS 3 0 4 49 -
Physics.EntanglementEntropyAreaLaw 4 0 3 47 -
Physics.EntanglementEntropyFromRS 4 0 2 58 -
Physics.EntropyArrowFromJCost 4 0 1 55 -
Physics.Faraday_Constant_RS 4 0 3 36 -
Physics.FeynmanDiagramsFromRS 3 0 3 49 -
Physics.FinalModule_1395 3 0 3 32 -
Physics.FinalModule_1396 3 0 3 32 -
Physics.FinalModule_1397 3 0 3 32 -
Physics.FinalModule_1398 3 0 3 32 -
Physics.FinalModule_1399 3 0 3 32 -
Physics.FinalModule_1400 3 0 3 32 -
Physics.FineStructureConstantFromRS 4 0 3 49 -
Physics.FineStructureDerivation2FromRS 4 0 3 51 -
Physics.FineStructure_Derivation5 4 0 3 36 -
Physics.Fine_Structure_Derivation_Exact_v3 4 0 3 36 -
Physics.Fine_Structure_Derivation_v2 4 0 3 36 -
Physics.FluxTubeFromJCost 4 0 3 36 -
Physics.Foundation 4 0 3 36 -
Physics.FrictionFromJCost 4 0 3 37 -
Physics.GammaRayBursts 9 0 6 72 -
Physics.GasViscosityFromPhiLadder 4 0 3 37 -
Physics.Gas_Constant_RS 4 0 3 36 -
Physics.GaugeBosonMassesFromRS 4 0 3 62 -
Physics.GaugeCouplingHierarchyScoreCard 8 0 3 101 -
Physics.GeneralRelativityFromRS 3 0 2 53 -
Physics.GeophysicsFromRS 2 0 1 43 -
Physics.GluonSelfInteractionFromRS 4 0 1 52 -
Physics.GrandUnificationFromRS 4 0 3 49 -
Physics.GravitationalConstantPrecision 1 0 1 30 -
Physics.GravitationalWaveEchoFromRS 3 0 3 56 -
Physics.GravitationalWaveInterferometryFromJCost 1 0 1 36 -
Physics.GravitationalWaveSourcesFromConfigDim 1 0 1 35 -
Physics.GravitationalWaveStrainFromJCost 4 0 3 47 -
Physics.Gravitational_Fine_Structure_RS 4 0 3 36 -
Physics.Gravitino_MassFromPhiLadder 4 0 3 36 -
Physics.Graviton_Mass3_FromJCost 4 0 3 36 -
Physics.Hadrons 3 0 5 83 -
Physics.HallConductanceFromJCost 4 0 3 47 -
Physics.HawkingRadiationFromRS 3 0 2 56 -
Physics.HeatCapacityAnomalyFromJCost 4 0 3 47 -
Physics.Hierarchy 1 0 2 60 -
Physics.HiggsBosonFromJCost 3 0 1 46 -
Physics.HiggsDecayWidth3_FromJCost 4 0 3 36 -
Physics.HiggsFieldFromRecognitionVacuum 4 0 1 53 -
Physics.HiggsField_VEV_from_PhiLadder 4 0 3 37 -
Physics.HiggsMassScoreCard 4 0 1 54 -
Physics.HiggsVEVFromJCost 2 0 2 43 -
Physics.Higgs_Coupling3_FromJCost 4 0 3 36 -
Physics.HolographicPrincipleFromRS 2 0 2 44 -
Physics.HydrodynamicsFromRS 3 0 1 48 -
Physics.Hydrogen_Ground_State_RS 4 0 3 36 -
Physics.InflationEfoldsFromGap45 4 0 4 50 -
Physics.InflationaryCosmologyFromRS 1 0 2 42 -
Physics.Ising2D 9 1 8 128 -
Physics.IsospinSymmetryFromRS 3 0 3 47 -
Physics.JosephsonFrequencyFromJCost 4 0 3 37 -
Physics.Josephson_Inductance3_FromJCost 4 0 3 36 -
Physics.KK_Modes3_FromPhiLadder 4 0 3 36 -
Physics.KaonMasses 9 0 18 185 -
Physics.Kaon_Mass3_FromPhiLadder 4 0 3 36 -
Physics.Kaon_Mass_RS 4 0 3 36 -
Physics.Lamb_Shift_RS 4 0 3 36 -
Physics.LandauDampingFromJCost 4 0 3 36 -
Physics.LandauerPrincipleFromJCost 4 0 3 37 -
Physics.Langmuir5 4 0 3 36 -
Physics.LeptonGenerations 4 0 0 110 -
Physics.LeptonGenerations.Defs 0 0 8 69 -
Physics.LeptonGenerations.Necessity 41 47 21 1275 -
Physics.LeptonGenerations.TauStepDeltaDerivation 22 0 11 421 -
Physics.LeptonGenerations.TauStepExclusivity 15 0 6 251 -
Physics.Lepton_Universality3_FromJCost 4 0 3 36 -
Physics.LightConeCausalityFromRS 1 0 1 33 -
Physics.LiquidHelium3_FromJCost 4 0 3 36 -
Physics.LoopQuantumGravityFromRS 2 0 1 42 -
Physics.LorentzInvarianceFromJCost 4 0 3 51 -
Physics.LorentzSymmetryFromRecognition 4 0 1 57 -
Physics.LorentzViolationBoundFromRS 2 0 2 41 -
Physics.MagneticMoment5 4 0 3 36 -
Physics.MagneticMonopoleFromPhiLattice 2 0 3 40 -
Physics.Magnetic_Susceptibility3_FromJCost 4 0 3 36 -
Physics.MagnetismFromRS 3 0 1 48 -
Physics.MagnonDispersion2 4 0 3 36 -
Physics.MagnonFromPhiLadder 4 0 3 37 -
Physics.Magnon_Gap3_FromJCost 4 0 3 36 -
Physics.MassHierarchy 8 0 8 240 -
Physics.MassResidueNoGo 4 0 0 76 -
Physics.MassTopology 0 0 9 77 -
Physics.MaterialsScienceFromRS 2 0 2 41 -
Physics.MatterAntimatterAsymmetryFromRS 1 0 1 36 -
Physics.MatterWaveFromRS 2 0 2 47 -
Physics.MaxwellDemon_FromJCost 4 0 3 37 -
Physics.MaxwellEquationsFromRS 3 0 3 47 -
Physics.MeasurementTheoryFromRS 1 0 1 35 -
Physics.MesonSpectrumFromPhiLadder 3 0 2 50 -
Physics.MicrowaveBackgroundFromPhiLadder 4 0 3 37 -
Physics.MixingDerivation 17 0 7 359 -
Physics.MixingGeometry 4 0 13 100 -
Physics.MolecularPhysicsFromRS 3 0 3 53 -
Physics.MuonMass3_FromPhiLadder 4 0 3 36 -
Physics.Muon_Lifetime_RS 4 0 3 36 -
Physics.NanoScienceFromRS 2 0 1 44 -
Physics.NeutrinoMassExactness 0 0 1 31 -
Physics.NeutrinoMassFromPhiLadder 2 0 2 50 -
Physics.NeutrinoMassScaleScoreCard 7 0 0 88 -
Physics.NeutrinoSector 6 21 24 759 -
Physics.NeutronGFactorScoreCard 7 0 3 95 -
Physics.NeutronStarCrustalRegimesFromRS 3 0 2 49 -
Physics.NeutronStarTOV 8 0 6 136 -
Physics.Neutron_Electric_Dipole3_FromJCost 4 0 3 36 -
Physics.Neutron_Lifetime3_FromJCost 4 0 3 36 -
Physics.NoHairTheorem 11 0 5 178 -
Physics.NonlinearDynamicsFromRS 3 0 2 48 -
Physics.NuclearMagicNumbersFromRS 5 0 2 51 -
Physics.NuclearMagneticResonanceFromPhi 4 0 3 47 -
Physics.NuclearMagnetronFromJCost 4 0 3 37 -
Physics.NuclearPhysicsDepthFromRS 2 0 3 46 -
Physics.Nuclear_Binding3_FromJCost 4 0 3 36 -
Physics.NullRecognitionMode 12 0 5 144 -
Physics.OceanographyFromRS 1 0 1 35 -
Physics.OpalescenceFromPhiLadder 4 0 3 37 -
Physics.OpticalTrapRegimesFromJCost 1 0 1 33 -
Physics.OpticsSnellsLawFromRS 4 0 1 52 -
Physics.PMNS.Construction 0 0 1 17 -
Physics.PMNS.Types 0 0 1 29 -
Physics.PMNSCorrections 14 0 9 191 -
Physics.PMNSMixingAnglesFromRS 3 0 2 63 -
Physics.PMNSScoreCard 7 0 0 76 -
Physics.ParticlePhysicsDepthFromRS 3 0 3 45 -
Physics.ParticlePhysicsGenerationsFromRS 5 0 5 51 -
Physics.PathIntegralFromRS 3 0 1 47 -
Physics.Path_Integral_RS_v3 4 0 3 36 -
Physics.Phase_Space3_FromJCost 4 0 3 36 -
Physics.PhiVsUniformPulseSpacingCert 5 0 3 87 -
Physics.PhotelectricThresholdFromPhi 4 0 3 47 -
Physics.PhotoelectricEffectFromJCost 3 0 1 47 -
Physics.PhotonBandGapFromPhiLadder 4 0 3 51 -
Physics.PhotonMass3_FromJCost 4 0 3 36 -
Physics.PhotonStatisticsFromRS 2 0 1 43 -
Physics.PhotonicsMetamaterialFromPhi 2 0 2 45 -
Physics.Physics 4 0 3 36 -
Physics.PiezoelectricCouplingFromJCost 4 0 3 47 -
Physics.PionMasses 8 0 21 203 -
Physics.Pion_Mass3_FromPhiLadder 4 0 3 36 -
Physics.Pion_Mass_RS 4 0 3 36 -
Physics.PlanckConstantFromRS 4 0 5 71 -
Physics.Planck_Length_RS 4 0 3 36 -
Physics.PlanetStrataC2 2 0 5 92 -
Physics.PlanetaryBoundaryLayer_FromJCost 4 0 3 37 -
Physics.PlasmonicModesFromPhiLadder 3 0 2 51 -
Physics.PlasmonicResonanceFromJCost 4 0 3 51 -
Physics.PolymerFloryExponentFromPhi 4 0 3 51 -
Physics.ProtonRadius 9 0 3 75 -
Physics.Proton_Charge_Radius_RS 4 0 3 36 -
Physics.Proton_Magnetic_Moment3_FromJCost 4 0 3 36 -
Physics.Proton_Radius3_FromJCost 4 0 3 36 -
Physics.QCD_Theta3_FromJCost 4 0 3 36 -
Physics.QED_Corrections3_FromJCost 4 0 3 36 -
Physics.QuantumCapacitanceFromJCost 4 0 3 43 -
Physics.QuantumChaosFromJCost 4 0 3 37 -
Physics.QuantumChaosLevel3FromJCost 4 0 3 36 -
Physics.QuantumChromodynamicsFromRS 5 0 3 52 -
Physics.QuantumCoherenceTimeFromJCost 4 0 2 72 -
Physics.QuantumComputingDepthFromRS 3 0 3 46 -
Physics.QuantumComputingGatesFromRS 2 0 2 43 -
Physics.QuantumDecoherenceFromJCost 2 0 2 53 -
Physics.QuantumDotExcitonFromJCost 4 0 3 37 -
Physics.QuantumDot_Charging 4 0 3 36 -
Physics.QuantumEntanglementEntropyAreaLaw 1 0 1 37 -
Physics.QuantumErasure_FromJCost 4 0 3 36 -
Physics.QuantumErrorCorrectionFromJCost 4 0 2 57 -
Physics.QuantumFieldOperatorsFromRS 2 0 2 44 -
Physics.QuantumFieldTheoryDepthFromRS 2 0 2 43 -
Physics.QuantumGravityFromRS 4 0 3 70 -
Physics.QuantumHallEffect 15 0 5 177 -
Physics.QuantumMolecularDesignDepthC4 3 0 2 57 -
Physics.QuantumOpticsFromRS 3 0 1 48 -
Physics.QuantumTeleportationFromRS 2 0 1 38 -
Physics.QuantumTunnelingFromJCost 1 0 1 38 -
Physics.QuantumZenoFromJCost 4 0 3 47 -
Physics.Quantum_Dot_Lifetime3_FromJCost 4 0 3 36 -
Physics.Quantum_Fisher_Info3 4 0 3 36 -
Physics.Quantum_Gravity_Condensate 4 0 3 36 -
Physics.Quantum_Gravity_Foam3 4 0 3 36 -
Physics.QuarkCoordinateReconciliation 8 0 11 260 -
Physics.QuarkMassHierarchyFromPhiLadder 4 0 2 55 -
Physics.QuarkMasses 2 0 16 118 -
Physics.Quark_Confinement3_FromJCost 4 0 3 36 -
Physics.RGTransport 12 0 16 339 -
Physics.RGTransportCertificate 4 0 5 85 -
Physics.RS_PHY_Structural_001 4 0 3 36 -
Physics.RS_PHY_Structural_002 4 0 3 36 -
Physics.RS_PHY_Structural_003 4 0 3 36 -
Physics.RS_PHY_Structural_004 4 0 3 36 -
Physics.RS_PHY_Structural_005 4 0 3 36 -
Physics.RS_PHY_Structural_006 4 0 3 36 -
Physics.RS_PHY_Structural_007 4 0 3 36 -
Physics.RS_PHY_Structural_008 4 0 3 36 -
Physics.RS_PHY_Structural_009 4 0 3 36 -
Physics.RS_PHY_Structural_010 4 0 3 36 -
Physics.RS_Physics_Module_001 4 0 3 36 -
Physics.RS_Physics_Module_002 4 0 3 36 -
Physics.RS_Physics_Module_003 4 0 3 36 -
Physics.RS_Physics_Module_004 4 0 3 36 -
Physics.RS_Physics_Module_005 4 0 3 36 -
Physics.RS_Physics_Module_006 4 0 3 36 -
Physics.RS_Physics_Module_007 4 0 3 36 -
Physics.RS_Physics_Module_008 4 0 3 36 -
Physics.RS_Physics_Module_009 4 0 3 36 -
Physics.RS_Physics_Module_010 4 0 3 36 -
Physics.RS_Physics_Module_011 4 0 3 36 -
Physics.RS_Physics_Module_012 4 0 3 36 -
Physics.RadioactiveDecayTypesFromConfigDim 1 0 1 32 -
Physics.RecognitionCompositionLawCert 4 0 1 56 -
Physics.RecognitionCoupling 2 0 6 114 -
Physics.RecognitionHamiltonianSpectrum 4 0 2 65 -
Physics.RelativisticMassFromJCost 4 0 3 47 -
Physics.RelativisticQuantumFieldTheoryFromRS 2 0 1 43 -
Physics.RenormGroupFixedFromPhi 4 0 3 47 -
Physics.RenormalizationGroup2FromJCost 4 0 3 36 -
Physics.RoboticsFromRS 2 0 2 40 -
Physics.RotationalSpectraFromPhiLadder 4 0 3 43 -
Physics.RunningCouplings 18 0 13 326 -
Physics.Rydberg_Constant_RS 4 0 3 36 -
Physics.SchroedingerEquationFromRS 3 0 1 50 -
Physics.SchwarzchildInteriorFromJCost 4 0 3 47 -
Physics.SchwarzchildRadiusFromRS 2 0 3 51 -
Physics.SemiconductorBandStructureFromConfigDim 3 0 2 50 -
Physics.SemiconductorPhysicsFromRS 3 0 3 49 -
Physics.SineSqThetaWFromPhiLadder 2 0 3 64 -
Physics.Sociology 4 0 3 36 -
Physics.SolarConstantFromPhiLadder 4 0 3 47 -
Physics.SolidStatePhysicsFromRS 2 0 3 44 -
Physics.SolitonClassesFromRS 1 0 1 35 -
Physics.SoundSpeedRatioFromPhi 4 0 3 47 -
Physics.SpecialRelativityFromRS 4 0 1 54 -
Physics.SpinFoamFromRS 3 0 2 45 -
Physics.SpinHallEffectFromJCost 4 0 3 47 -
Physics.SpinSqueezing_FromJCost 4 0 3 36 -
Physics.SpinTorqueFromJCost 4 0 3 36 -
Physics.SpontaneousEmission_FromJCost 4 0 3 36 -
Physics.SpontaneousSymmetryBreaking2FromJCost 4 0 3 36 -
Physics.StandardModelGroupStructure 5 0 7 61 -
Physics.StandardModelLagrangianStructure 5 0 3 51 -
Physics.StatisticalMechanicsFromRS 3 0 1 47 -
Physics.Stefan_Boltzmann_Exact_RS 4 0 3 36 -
Physics.Stefan_Boltzmann_RS 4 0 3 36 -
Physics.StellarEvolution 11 0 9 173 -
Physics.StellarWind2From_JCost 4 0 3 37 -
Physics.StringCompactificationFromRS 3 0 1 46 -
Physics.StringLengthFromPhiLadder 4 0 3 37 -
Physics.StringTheoryFromJCost 2 0 1 41 -
Physics.StrongForce 5 0 5 104 -
Physics.StrongNuclearForceFromRS 4 0 3 57 -
Physics.Structural_Physics_mod26 4 0 3 36 -
Physics.Structural_Physics_mod36 4 0 3 36 -
Physics.Structural_Physics_mod46 4 0 3 36 -
Physics.Structural_Physics_mod56 4 0 3 36 -
Physics.Structural_Physics_mod66 4 0 3 36 -
Physics.Structural_Physics_mod76 4 0 3 36 -
Physics.Structural_Physics_mod86 4 0 3 36 -
Physics.Structural_Physics_mod96 4 0 3 36 -
Physics.SuperconductingCircuitsFromRS 3 0 2 41 -
Physics.SuperconductingFluxQuantum 4 0 3 47 -
Physics.SuperconductingQubitFromJCost 2 0 2 48 -
Physics.Superconducting_Gap3_FromJCost 4 0 3 36 -
Physics.SuperfluidTransitionFromJCost 4 0 3 51 -
Physics.Superfluidity 11 1 7 155 -
Physics.SuperfluidityHeliumFromJCost 4 0 3 37 -
Physics.SupernovaClassificationFromRS 1 0 1 34 -
Physics.Superposition3_FromJCost 4 0 3 36 -
Physics.SuperstringTheoryFromRS 3 0 4 48 -
Physics.SurfaceScienceFromRS 1 0 1 35 -
Physics.SymmetryBreakingFromRS 3 0 1 48 -
Physics.Synchrotron5 4 0 3 36 -
Physics.TachyonCondensationFromJCost 4 0 3 37 -
Physics.TachyonFreeTachyonFromRS 3 0 1 50 -
Physics.TauMass3_FromPhiLadder 4 0 3 36 -
Physics.TauNeutrino_MassFromPhiLadder 4 0 3 36 -
Physics.TauZeroCalibratorFromConstants 3 0 3 62 -
Physics.ThermalPhysicsFromRS 2 0 1 39 -
Physics.ThermochemistryFromRS 3 0 1 46 -
Physics.ThermodynamicFluctuationsFromJCost 4 0 3 47 -
Physics.ThermodynamicLawsFromRS 5 0 1 59 -
Physics.ThermodynamicsArrow_FromJCost 4 0 3 37 -
Physics.ThermoelectricEffectFromJCost 1 0 1 41 -
Physics.ThreeGenerations 8 0 9 218 -
Physics.TopQuarkWidth3_FromJCost 4 0 3 36 -
Physics.TopologicalChargesFromConfigDim 1 0 1 34 -
Physics.TopologicalDefectsFromRS 2 0 1 39 -
Physics.TopologicalDegree_FromJCost 4 0 3 36 -
Physics.TopologicalPhaseFromJCost 4 0 3 37 -
Physics.TopologicalPhaseTransitionFromJCost 1 0 1 40 -
Physics.Topological_Insulator3_FromJCost 4 0 3 36 -
Physics.Tunnel4_v2 4 0 3 36 -
Physics.Tunneling3_FromJCost 4 0 3 36 -
Physics.TunnelingProbability_FromJCost 4 0 3 37 -
Physics.UniversalityClasses 7 0 8 109 -
Physics.Upsilon_Mass3_FromPhiLadder 4 0 3 36 -
Physics.VacuumDecayFromJCost 3 0 2 51 -
Physics.VacuumFluctuations3FromJCost 4 0 3 36 -
Physics.Vacuum_Energy3_FromJCost 4 0 3 36 -
Physics.Vacuum_Speed_Light_RS 4 0 3 36 -
Physics.ViscosityRatioFromJCost 4 0 3 47 -
Physics.WBosonAbsoluteScoreCard 10 0 1 124 -
Physics.WBoson_Width3_FromJCost 4 0 3 36 -
Physics.WEndoForcing 11 0 1 98 -
Physics.WZBosonRatioScoreCard 3 0 0 44 -
Physics.WaveFunctionCollapseFromJCost 3 0 1 49 -
Physics.WavePacketSpreadingFromJCost 4 0 3 37 -
Physics.Wavefunction_Collapse3_FromJCost 4 0 3 36 -
Physics.WeakForceEmergence 10 0 18 243 -
Physics.WeakNuclearForceFromRS 3 0 1 52 -
Physics.Weak_Mixing_Angle3_FromJCost 4 0 3 36 -
Physics.WeinbergAngleScoreCard 4 0 1 59 -
Physics.WeinbergMixingAngle3_v2 4 0 3 36 -
Physics.Wien_Law_RS 4 0 3 36 -
Physics.WignerRotationFromJCost 4 0 3 37 -
Physics.ZBoson_Width3_FromJCost 4 0 3 36 -

full source mirrored from github.com/jonwashburn/shape-of-logic