pith. sign in

Integrity report for R2AoP: Reliable and Robust Angle of Progression Estimation from Intrapartum Ultrasound

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.21099 · pith:2026:4ZUKBCCKJWJZR3BUGZT6M3RAQT

0Critical
0Advisory
6Detectors run
2026-05-25Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-05-25 06:03:43.022830+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-25 06:02:41.640207+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-25 05:44:48.312068+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-21 09:50:50.414445+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-21 07:24:24.928010+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-21 01:33:59.464073+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/4ZUKBCCK/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.