pith. sign in

Integrity report for Learning Subspace-Preserving Sparse Attention Graphs from Heterogeneous Multiview Data

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.11881 · pith:2026:AQHORQN46JYQNGTYVOEY62MJ72

0Critical
0Advisory
7Detectors run
2026-05-26Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-26 20:46:51.678264+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-21 01:31:33.848353+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-21 00:48:04.460098+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-20 03:22:00.359346+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-19 11:36:24.410748+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-19 09:01:18.023437+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-19 08:05:39.044352+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/AQHORQN4/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.