pith. sign in

Integrity report for Sparse domination of Calder\'on-Zygmund operators by mean oscillations

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.25919 · pith:2026:JQ3I3FRJHMGLA25WQVJUYS2AYN

0Critical
0Advisory
8Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-05 20:35:58.579977+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-01 00:47:00.016120+00:00
external_links completed v1.0.0 · findings 0 · 2026-05-26 23:31:53.022724+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-26 17:49:57.327728+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-26 07:50:15.503932+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-26 05:23:24.589231+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-26 02:34:04.170790+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-26 02:23:58.682689+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/JQ3I3FRJ/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.