pith. sign in

Integrity report for Local well-posedness for the two-and-a-half-dimensional EMHD system with split fractional dissipation

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.20845 · pith:2026:O3F7ZZZUPQNMIOK5V5AS7LXKVX

0Critical
0Advisory
6Detectors run
2026-05-22Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-05-22 04:22:41.471290+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-22 04:04:59.755383+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-22 04:01:49.668017+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-21 17:49:58.541808+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-21 11:55:03.870579+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-21 01:34:01.718763+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/O3F7ZZZU/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.