pith. sign in

Integrity report for GMOS: Grounding Moving Object Segmentation in 3D Space and Time

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.30352 · pith:2026:OGH5VR6DIDWHVJ4C2ISRX2VTWY

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-05 03:35:49.972734+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-03 11:48:24.140164+00:00
external_links completed v1.0.0 · findings 0 · 2026-05-31 23:31:46.914055+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-31 03:50:41.133984+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-05-29 05:50:03.433769+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-29 02:24:14.621021+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/OGH5VR6D/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.