pith. sign in

Integrity report for Mid-infrared temporal ghost imaging via two-photon structured encoding

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22298 · pith:2026:PHW7DP3IXLWK5UTFQWRUU24WPZ

0Critical
0Advisory
7Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 06:48:37.859351+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 06:36:09.610275+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:46:29.403349+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-27 12:24:27.489730+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 17:51:07.131030+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-23 17:50:21.075813+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-22 09:53:11.954276+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/PHW7DP3I/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.