pith. sign in

Integrity report for Functional Multi-Target Detection via Bispectrum Inversion

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.31579 · pith:2026:PJYX73BNUEBZ6VIQXWM2GC34RK

0Critical
0Advisory
6Detectors run
2026-06-02Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-06-02 04:47:36.767532+00:00
external_links completed v1.0.0 · findings 0 · 2026-06-01 23:31:57.359632+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-06-01 05:50:16.126871+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-06-01 03:50:47.808846+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-01 02:35:04.413123+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-06-01 02:25:43.225821+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/PJYX73BN/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.