pith. sign in

Integrity report for Influence as soft sparsity: Estimation of monotone functions on \{0,1\}^d

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.19648 · pith:2026:RKQLJSTLXK3JPLV4JA7XVLBB3A

0Critical
0Advisory
6Detectors run
2026-05-27Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-27 18:33:19.752976+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-27 04:37:27.727102+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-25 09:23:45.839343+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-25 03:04:00.659851+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-20 13:50:19.573652+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 09:57:30.429508+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/RKQLJSTL/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.