pith. sign in

Integrity report for PAR3D: A Unified 3D-MLLM with Part-Aware Representation for Scene Understanding

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2606.06485 · pith:2026:SFHG6S2WZUQKGLGQ5S226QOMIR

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

external_links completed v1.0.0 · findings 0 · 2026-06-05 17:32:00.735769+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-06-05 01:51:10.959682+00:00
shingle_duplication skipped v0.1.0 · findings 0 · 2026-06-05 01:50:33.990121+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-06-05 01:35:49.226965+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-06-05 01:29:12.962802+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-06-05 01:27:38.264005+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/SFHG6S2W/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.