pith. sign in

Integrity report for Abs-Smooth Frank-Wolfe Method: Primal-Dual Analysis, Heavy Ball Momentum, and Inexact Oracles

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.19828 · pith:2026:IDOFT4STZ2ZCBXSF22H3QOYVMZ

0Critical
0Advisory
6Detectors run
2026-05-22Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

claim_evidence completed v1.0.0 · findings 0 · 2026-05-22 06:02:43.279821+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-05-22 04:46:43.399069+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-05-22 04:31:49.671323+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-20 06:52:49.005246+00:00
citation_quote_validity skipped v0.1.0 · findings 0 · 2026-05-20 01:50:06.886366+00:00
ai_meta_artifact skipped v1.0.0 · findings 0 · 2026-05-20 01:33:26.303027+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/IDOFT4ST/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.